NEWS

Nirvana Cycles Challenge Cup 2003 Times

back to report >>

Position Points Name wk1 wk2 wk3
1 141 Alex Hale 59.35  53.40 52.12
2 140 Marcus Darcus 47.59 45.24 44.50
3 137 Rebecca Millbourne 56 53.22 51.46
4 133 David Cain 61.07 52.46 51.20
5 124 Jon Webb 43.08 41.40 41.24
6 121 Matt Spurgeon 45.34 43.26 44.20
7 114 Alex Bottomley 57.50 57.16 54.27
8 114 Ian Vincent 58.12 54.30 56.27
9 113 Dylan 51.45 50.07 50.17
10 113 George Hill 60.52 58.49 55.07
11 112 Chris White 53.58 52.20 51.20
12 112 Phil Stemp 66.12 60.16 59.42
13 110 Rod Frost 57.56 54.27 54.35
14 110 Suicide Dave 57.42 55.51 54.03
15 110 Richard Nash 50.43 50.11 49.46
16 109 Mick Ellis 64 72.31 60.52
17 108 Alan Tilling 49.42   48.20
18 107 Jake Law 63.35 59.36 59.04
19 104 Jamie Newall 44.07 42.47 43.49
20 103 Phil Burgess 63 59.08 60.20

21

99

Scott Weight

59.02

56.15

57.27

22

93

Student Dave

59.38

70.59

55.19

23

92

Jon Livermore

56.49

55.04

57.33

24

77

Richard Bateman

61.27

60.33

 

25

70

John Dickson

78.14

69.42

68.29

26

67

John Leyland

 

55.06

57.16

27

66

Greg Daniels

72

62.43

62.52

28

64

Dave Nielson

 

47.01

46.20

29

62

Del Batchelor

 

62

 

30

61

Nick Ffoulkes

 

50.41

50.13

31

55

Wayland Austin

 

55

54.07

32

54

Rob White

69.07

65.29

 

33

45

Paul Davies

 

 

52.55