Guided rides Home
Home


Kakatak Challenge 02 photos and results

Kakatak Challenge results are posted below if you clocked back into the shop. There are some photos taken in Westcott and Peaslake.

Well done to everybody who completed it a great day was had by all that rode. The weather was perfect and the trails were in great condition. Most people got round in one piece, the exception being shown below who mananged to crash on Ranmore in the first few miles.

The final distance was agreed to be somewhere between 45 and 48 miles.

Photos (click small image to enlarge.)

 

 

Results

For those that clocked back into the shop. Niel Lodge came in with the fasted time of 4.45.

Name Duration Time Dep. Time Ret.
Aspinall Stuart 5:18 8.20 14.18
Austin Mike 8:25 8.00 16.25
Austin Steve 8:25 8.00 16.25
Barnes Dominic 6:05 8.10 14.15
Brewer J 5.40 9.00 14.40
Butcher Gary 6.32 9.05 15.37
Caws Ray 7.30 8.30 15.30
Considine Seamus 6:25 9.55 4.20
Denman J 6 9.45 15.45
Dowty Ian 6 9.45 15.45
Drane Kristian 6.01 9.15 15.16
Dransfield Richard 6.05 10.15 16.20
Dyson Chris 5.40 9.00 14.40
Dyson Neil 5.40 9.00 14.40
Gould A 6.25 9.10 15.35
Grace Stuart 6.10 10.50 17.00
Haliburton Michael 6.25 9.10 15.35
Harris Henry 4.50 9.00 13.50
Hill George 5.18 9.10 15.28
Lansdell Luke 7.30 8.50 16.20
Lansdell Pam 7.30 8.50 16.20
Laws Iain 6.30 8.05 14.35
Lodge Neil 4.45 9.45 14.30
Muir A 6.25 9.10 15.35
O'donnell Anne 6.10 9.20 3.30
O'Donnell Keir 6.10 9.20 3.30
Pearcy Martin 6.15 10.00 16.15
Rosser Graeme 5.10 10.20 15.30
Seton Fiona 6.15 10.00 16.15
Smith Gary 6.25 9.55 16.20
Smith Gordon 6.00 8.20 14.02
Thyer Michael 5.85 8.20 14.18
Ward Toby 5.18 8.20 15.28
Wastle Dave 5.40 9.00 14.40
Wykes James 6.10 10.50 17.00

 

 

 

 

 

 

 

nbsp;